Exclusive Areas with Beautiful Mountain Views
The Largest Lots in Okotoks
Exceptional Value and Pricing
Perfect for Homeowners & Home Builders
Block | Lot Number | Price | Front Width | Depth | Acres | Front Facing | Back Facing |
---|---|---|---|---|---|---|---|
6 | 8 | 350,000 | 103.3 | 64.0 | 0.8 | SW | E |
6 | 9 | 350,000 | 41.02 | 67.3 | 0.8 | SW | NE |
6 | 10 | 350,000 | 24.78 | 67.3 | 0.8 | SW | NE |
6 | 10 | 325,000 | 45.05 | 62.5 | 0.8 | S | N |
6 | 12 | 325,000 | 51.8 | 62.5 | 0.8 | S | N |
6 | 13 | 325,000 | 51.8 | 62.5 | 0.8 | S | N |
6 | 14 | 325,000 | 51.8 | 62.5 | 0.8 | S | N |
7 | 5 | 300,000 | 43.17 | 75.0 | 0.8 | SW | NE |
7 | 6 | 300,000 | 43.16 | 75.0 | 0.8 | SW | NE |
7 | 7 | 300,000 | 43.16 | 75.0 | 0.8 | SW | NE |
7 | 8 | 300,000 | 43.16 | 75.0 | 0.8 | SW | NE |
7 | 9 | 325,000 | 43.16 | 75.0 | 0.8 | SW | NE |
7 | 10 | 325,000 | 72.8 | 75.0 | 0.8 | SW | NE |
7 | 11 | 325,000 | 48.34 | 64.1 | 0.8 | E | W |
7 | 12 | 340,000 | 28.98 | 95.6 | 0.8 | E | W |
7 | 13 | 340,000 | 20.6 | 104.0 | 0.8 | E | W |
7 | 14 | 325,000 | 20.39 | 74.4 | 0.8 | E | W |
7 | 15 | 325,000 | 45.34 | 64.7 | 0.8 | E | W |
7 | 16 | 325,000 | 33.45 | 72.5 | 0.8 | E | W |
8 | 17 | 450,000 | 36.98 | 76.5 | 0.8 | NE | S |
8 | 18 | 450,000 | 45.83 | 71.9 | 0.8 | NE | S |
8 | 19 | 450,000 | 49.87 | 67.0 | 0.8 | NE | S |
8 | 20 | 450,000 | 79.93 | 73.4 | 0.92 | NE | S |
Own Your View
Call us today at (403)993-0350 or enter your details below for more information.
© 2021 Green Haven Estates & Developments. All rights reserved.