Block | Lot Number | Price | Front Width | Depth | Acres | Front Facing | Back Facing |
---|---|---|---|---|---|---|---|
6 | 8 | 330,000 | 103.3 | 64.0 | 0.8 | SW | E |
6 | 9 | 330,000 | 41.02 | 67.3 | 0.8 | SW | N |
6 | 14 | 340,000 | 52 | 62.5 | 0.8 | S | N |
7 | 5 | 340,000 | 43.17 | 75.0 | 0.8 | SW | NE |
7 | 6 | 340,000 | 43.16 | 75.0 | 0.8 | SW | NE |
7 | 8 | 340,000 | 43.16 | 75.0 | 0.8 | SW | NE |
7 | 9 | 340,000 | 43.16 | 75.0 | 0.8 | NE | SW |
7 | 10 | 340,000 | 72.8 | 75.0 | 0.8 | SW | NE |
7 | 11 | 340,000 | 48.34 | 64.1 | 0.8 | E | W |
Only 3 bedroom houses can be built on these lots. Block 7 Lots 8,9 & 10